UNITED REPUBLIC OF TANZANIA MINISTRY OF WATER
WATER INSTITUTE
UNITED REPUBLIC OF TANZANIA MINISTRY OF WATER
WATER INSTITUTE
Programme Type: Masters Degree
Programme Duration (Years): 1.5
Entry Qualifications
Holder of a Bachelor Degree or Advanced Diploma in Science, Engineering, commerce, Economics, Mathematics, Statistics, Geography, or Social Science from a recognized University with a GPA of 2.7 or 3 years of working experience.
Duration: 18 months.Fee Structure
S/N | Description | Tanzanian and East African Student (TZS) | Foreign Student (USD) | ||
FIRST SEMESTER | |||||
1st Year | 2nd Year | st 1 Year | nd 2 Year | ||
1 | Registration Fee | 30,000 | - | 15 | - |
2 | Tuition Fee | 1,500,000 | 1,500,000 | 1,500 | 750 |
3 | Quality Assurance Fee | 25,000 | 25,000 | 10 | 10 |
4 | Library Membership Fee | 30,000 | - | 15 | - |
5 | Examination Fee | 100,000 | - | 100 | - |
6 | Caution Money | 50,000 | - | 25 | - |
7 | Student’s Identity Card | 15,000 | 15,000 | 10 | 10 |
8 | Certificate/Academic Transcript | - | 100,000 | - | 100 |
| Sub-Total | 1,750,000 | 1,640,000 | 1,675 | 870 |
SECOND SEMESTER | |||||
9 | Tuition Fee | 1,500,000 | - | - | - |
10 | Examination Fee | 100,000 | - | - | - |
| Sub-Total | 1,600,000 | - | - | - |
| Total | 3,350,000 | 1,640,000 | - | - |
| Grand-Total | 4,990,000 | 2,545 | ||
Direct Costs Payable to Student | |||||
|
| Tanzanians/EAC/SADC students in (TZS) | Non EAC/SADC students in (USD) | ||
1 | Stipend (Accommodation, meal, and pocket money) |
4,758,000.00 |
2,379,000.00 | 3660.00 | 1,830.00 |
2 | Thesis/Dissert. Production | - | 400,000.00 | - | 200.00 |
3 | Books | 500,000.00 | - | 250.00 | - |
4 | Stationery | 500,000.00 | 500,000.00 | 250.00 | 250.00 |
5 | Health Insurance Cover | 100,000.00 | 100,000.00 | 100.00 | 100.00 |