PRODUCTS AND SERVICES
Here at National Insurance Corporation we provide a wide range scope of cover on products categorized in two major groups.
NON LIFE INSURANCE & LIFE AND PENSION

NON LIFE INSURANCE
| S/N. | PRODUCT LINE | PRODUCT TYPE |
| 1. | MOTOR INSURANCE | 1. Car protector |
| 2. Commercial vehicle Protector | ||
| 3. Motorcycle Policy | ||
| 4. Motor Trade (Internal & External risks) | ||
| 2. | FIRE INSURANCE | 1. Standard Fire Policy |
| 2. Consequential loss Policy | ||
| 3. Home Protector | ||
| 3. | ENGINEERING INSURANCE | 1. Guarantee insurance
|
| 2. Contractors all Risks | ||
| 3. Erection All Risks | ||
| 4. Machinery Breakdown | ||
| 5. Loss of Profit following machinery breakdown | ||
| 6. Contract Plan & Machinery | ||
| 7. Electronic Equipment Insurance | ||
| 4. | MARINE INSURANCE | 1. Marine Cargo Policy |
| 2. Marine Hull Policy | ||
| 3. Goods in Transit Policy | ||
| 5. | AVIATION INSURANCE | Aviation Hull Policy |
| Aviation liability | ||
| 6. | MISCELLANEOUS & ACCIDENT INSURANCE | I. THEFT INSURANCE |
| 1. All Risks Insurance | ||
| 2. Cash Insurance | ||
| 3. Fidelity Guarantee | ||
| 4. Burglary Insurance | ||
| II. LIABILITY INSURANCE | ||
| 6. Professional Indemnity | ||
| 7. Public liability | ||
| 8. Workmen's Compensation | ||
| 9. Sport Gun | ||
| 10. Golfer's Insurance | ||
| III. ACCIDENT INSURANCE | ||
| 12. Personal Insurance | ||
| 13. Travel Insurance | ||
| 14. Plate Glass | ||
| 15. Sport Indemnity Policy | ||
| LIFE AND PENSION | ||
| 1. super education Provider
2. Super life Provider 3. Medicare Insurance 4. Pensave Scheme 5. Flexlife Protector |
||




